| Brand Name | : | ayam A1 |
| Product Name | : | Chicken Frankfurter |
| Packing size | : | 880 g |
| Bar code | : | 9 556942 140133 |
| Packaging | : | 880 g / 32 pkts/ 1 ctn |
| Weight per piece | : | + / - 34 g per piece |
| No. of pieces | : | 26 pieces |
| Packaging measurement | : |
Internal (Picture) : 132.5 mm (W) x 262 mm (H)
External : 147.5 mm (W) x 280 mm (H) |
| Carton Box Measurement | : | 415 mm (L) x 263 mm (W) x 158 mm (H) |
| Storage Temperature | : | Below -18ºC |
| Shelf Life* | : | One Year (1) |
| Ingredients | : | Chicken meat, Food starch, soy protein, sugar, salt, herbs, seasoning, spices contains permitted flavor enhancer, permitted flavoring substances, permitted food conditioners, permitted food preservatives, permitted food antioxidant and permitted coloring substances. |
| Cooking Instruction | : | Boil, Steam, Grill |
| Storage | : | Keep frozen below -18°C. Do not refreeze once thawed. |
|
Nutrition Facts |
: |
Protein 12.00 g Fat 11.00 g Carbohydrate 24.00 g Sodium 0.62 mg Energy 242.00 kcal |
* From date of manufacture.